Tremec Conversion Clutches
If you are looking to do a Tremec 5 speed or Tremec 6 speed transmission swap, make sure you select the highest quality clutch system available for your vehicle. RAM clutch systems for Tremec transmissions are designed with you, the driver, in mind. We can tailor a clutch and hydraulic release bearing system to address everything from street cruisers to autocross and street/strip fanatics! RAM single and dual disc clutch systems are available for all Tremec TKO 5-speed and Tremec Magnum and Tremec Magnum XL 6-speed along with the new Tremec TKX 5-speed transmissions. Check out the application specific chart below, search a part number in our online store, or contact us through our handy E-Tech form or email us for a custom recommendation for your car or truck!
Application | Stock-450 HP | 400-600 HP | Steel FW | Alum. FW | Teeth | 5 speed Hyd. Brg. | 6 speed Hyd. Brg. |
---|---|---|---|---|---|---|---|
CHEVROLET | |||||||
LS engines, 6 bolt crank, 26 spline | 168 | ||||||
LS engines, 6 bolt crank, 26 spline 12 inch option | incl. | - | 168 | ||||
LS engines, 8 bolt crank (LSX), 26 spline | 168 | ||||||
LS/LT engines, 8 bolt crank, 26 spline 12 inch option | incl. | - | 168 | ||||
Early Chevy SB engines, '0' balance, 26 spline (to 1986) | 168 | ||||||
Early Chevy SB engines, '400' balance, 26 spline (to 1986) | 168 | ||||||
Early Chevy BB engines, '0' balance, 26 spline (to 1990) | 168 | ||||||
Early Chevy BB engines, '454' balance, 26 spline (to 1990) | 168 | ||||||
Late Chevy SB engines, 'ext' balance, 26 spline (1986-up) | 168 | ||||||
Late Chevy BB engines, 'ext' balance (454//502), 26 spline (1990-up) | 168 | ||||||
Late Chevy BB 572 engines, 26 spline | 168 | ||||||
FORD | |||||||
Ford 5.0L late 85-up engines, 50 oz/in imbalance, 26 spline | 157 | ||||||
Ford SB early and late, 28 oz/in imbalance, 26 spline | 157 | ||||||
Ford SB engines, 28 oz/in balance, 26 spline, 11' dia. replacement | 164 | ||||||
Ford modular engines, '0' balance, 6 bolt crank, 26 spline | 164 | ||||||
Ford modular engines, '0' balance, 8 bolt crank, 26 spline | 164 | ||||||
Ford BB engines, '0' balance, 26 spline | 88994 | 98994HD | 184 | ||||
Ford BB engines, '28 oz/in' balance, 26 spline | 88994 | 98994HD | 184 | ||||
CHRYSLER | |||||||
Chrysler SB, 6 bolt crank, 26 spline | 130 | ||||||
Chrysler Hemi (early), 8 bolt crank, 26 spline | 130 | ||||||
Chrysler Hemi (early), 8 bolt crank, 26 spline | 143 | ||||||
Chrysler Hemi (late), 8 bolt crank, 26 spline | 143 |
Application | Concept 10.5 | Concept 10.5 900S | Force 10.5 | Force 10.5 900S | Pro Street | Pro Street 900S | Teeth | 4/5 Speed Bearing | 6 Speed Bearing |
---|---|---|---|---|---|---|---|---|---|
CHEVROLET |
|||||||||
LS engines, 6 bolt crank, 26 spline | 168 |
||||||||
LS engines, 8 bolt crank (LSX), 26 spline | 168 |
||||||||
Early Chevy SB engines, '0' balance, 26 spline (to 1986) | 168 |
||||||||
Early Chevy SB engines, '400' balance, 26 spline (to 1986) | 168 |
||||||||
Early Chevy BB engines, '0' balance, 26 spline (to 1990) | 168 |
||||||||
Early Chevy BB engines, '454' balance, 26 spline (to 1990) | 168 |
||||||||
Late Chevy SB engines, 'ext' balance, 26 spline (1986-up) | 168 |
||||||||
Late Chevy BB engines, 'ext' balance (454//502), 26 spline (1990-up) | 168 |
||||||||
Late Chevy BB 572 engines, 26 spline | 168 |
||||||||
FORD |
|||||||||
Ford 5.0 85-up engines, 50 oz/in imbalance, 26 spline |
157 |
- |
|||||||
Ford SB early and late, 28 oz/in imbalance, 26 spline |
157 |
- | |||||||
Ford SB engines, 28 oz/in balance, 26 spline, 11' dia. replacement |
- |
- |
- |
- |
164 |
- |
|||
Ford modular engines, '0' balance, 6 bolt crank, 26 spline |
164 |
- |
|||||||
Ford modular engines, '0' balance, 8 bolt crank, 26 spline |
164 |
- | |||||||
Ford BB engines, '0' balance, 26 spline |
184 |
- |
|||||||
Ford BB engines, '28 oz/in' balance, 26 spline | 184 | - | |||||||
CHRYSLER |
|||||||||
Chrysler SB, 6 bolt crank, 26 spline |
130 |
||||||||
Chrysler Hemi (early), 8 bolt crank, 26 spline | 130 |
||||||||
Chrysler Hemi (early), 8 bolt crank, 26 spline | 143 |
||||||||
Chrysler Hemi (late), 8 bolt crank, 26 spline | 143 |
Add ‘S’ to the end of any Force 10.5 or Pro Street dual disc system part number to designate steel flywheel
See flywheel section above for Concept 10.5 flywheels